B. Championship Lincoln Douglas Result Sheets (14 entries)
| Athens Debate - Amyra Manghwani | 3 Wins - 295.5 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Amyra Manghwani |
| Rd 1 | Neg | ZZ | Edie Tyson - Velasquez Academy | W | B- B |
| Rd 2 | Aff | Athens Debate - Isha Murki | Shubha Alvares - Velasquez Academy | W | 1- 97 |
| Rd 3 | Aff | California High School - Ayush Talapatra | Veronica Galvez - Velasquez Academy | W | 1- 100 |
| Gold | Aff | Athens Debate - Saqib Sinu | Veronica Galvez - Velasquez Academy; Ganiyat Olowookere - Tourn Judges; Edie Tyson - Velasquez Academy |
W (WLW) |
|
| Athens Debate - Claire Mcgraw | 3 Wins - 282 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Claire Mcgraw |
| Rd 1 | Aff | ZZ | Veronica Galvez - Velasquez Academy | W | B- B |
| Rd 2 | Neg | Athens Debate - Caleb Kim | Chitra Jayaraman - Velasquez Academy | W | 1- 96 |
| Rd 3 | Aff | Athens Debate - Saqib Sinu | Anupam Talapatra - Cal High | W | 1- 92 |
| Gold | Neg | Athens Debate - Isha Murki | Shubha Alvares - Velasquez Academy; Chitra Jayaraman - Velasquez Academy; Christine May Espeso - Holy Innocents |
W (LWW) |
|
| Athens Debate - Hollander Gears | 1 Wins - 243 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hollander Gears |
| Rd 1 | Aff | Athens Debate - Caleb Kim | Christine May Espeso - Holy Innocents | L | 2- 80 |
| Rd 2 | Neg | Athens Debate - Arjun Prabhu | Nelson Hillary - Tourn Judges | L | 2- 76 |
| Rd 3 | Neg | Athens Debate - Shreya Verma | Edie Tyson - Velasquez Academy | W | 1- 87 |
| Athens Debate - Ishaan Srivatsav | 1 Wins - 291 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ishaan Srivatsav |
| Rd 1 | Neg | ZZ | Shubha Alvares - Velasquez Academy | W | 1- 100 |
| Rd 2 | Aff | Athens Debate - Olivia Sandy | Veronica Galvez - Velasquez Academy | L | 2- 99 |
| Rd 3 | Aff | Athens Debate - Saahiti Chintalapudi | Awaji Felix - Tourn Judges | L | 2- 92 |
| Athens Debate - Saqib Sinu | 2 Wins - 274 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Saqib Sinu |
| Rd 1 | Aff | Athens Debate - Shreya Verma | Leena Bhai - Velasquez Academy | W | 1- 99 |
| Rd 2 | Neg | Athens Debate - Moiz Pithewan | Ebubechukwu Anene - Tourn Judges | W | 1- 85 |
| Rd 3 | Neg | Athens Debate - Claire Mcgraw | Anupam Talapatra - Cal High | L | 2- 90 |
| Gold | Neg | Athens Debate - Amyra Manghwani | Veronica Galvez - Velasquez Academy; Ganiyat Olowookere - Tourn Judges; Edie Tyson - Velasquez Academy |
L (LWL) |
|
| Athens Debate - Saahiti Chintalapudi | 2 Wins - 278 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Saahiti Chintalapudi |
| Rd 1 | Neg | Athens Debate - Isha Murki | Kenny Rasmussen - Feldman | L | 2- 85 |
| Rd 2 | Aff | California High School - Ayush Talapatra | Leena Bhai - Velasquez Academy | W | 2- 98 |
| Rd 3 | Neg | Athens Debate - Ishaan Srivatsav | Awaji Felix - Tourn Judges | W | 1- 95 |
| Gold | Aff | Athens Debate - Olivia Sandy | Angela Peng Lin - Velasquez Academy; Awaji Felix - Tourn Judges; Filipp Krasovsky - Feldman |
W (WWL) |
|
| Athens Debate - Shreya Verma | 1 Wins - 267 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Shreya Verma |
| Rd 1 | Neg | Athens Debate - Saqib Sinu | Leena Bhai - Velasquez Academy | L | 2- 98 |
| Rd 2 | Neg | Athens Debate - Shivan Modani | Edie Tyson - Velasquez Academy | W | 1- 86 |
| Rd 3 | Aff | Athens Debate - Hollander Gears | Edie Tyson - Velasquez Academy | L | 2- 83 |
| Athens Debate - Shivan Modani | 1 Wins - 260 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Shivan Modani |
| Rd 1 | Neg | California High School - Ayush Talapatra | Chitra Jayaraman - Velasquez Academy | L | 2- 90 |
| Rd 2 | Aff | Athens Debate - Shreya Verma | Edie Tyson - Velasquez Academy | L | 2- 75 |
| Rd 3 | Aff | Athens Debate - Caleb Kim | Shubha Alvares - Velasquez Academy | W | 1- 95 |
| Athens Debate - Caleb Kim | 1 Wins - 285 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Caleb Kim |
| Rd 1 | Neg | Athens Debate - Hollander Gears | Christine May Espeso - Holy Innocents | W | 1- 90 |
| Rd 2 | Aff | Athens Debate - Claire Mcgraw | Chitra Jayaraman - Velasquez Academy | L | 2- 95 |
| Rd 3 | Neg | Athens Debate - Shivan Modani | Shubha Alvares - Velasquez Academy | L | 2- 100 |
| Athens Debate - Olivia Sandy | 3 Wins - 284 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Olivia Sandy |
| Rd 1 | Aff | Athens Debate - Arjun Prabhu | Anupam Talapatra - Cal High | W | 1- 98 |
| Rd 2 | Neg | Athens Debate - Ishaan Srivatsav | Veronica Galvez - Velasquez Academy | W | 1- 100 |
| Rd 3 | Neg | Athens Debate - Arjun Prabhu | Muhammadbaqir Oloruntoyin - Tourn Judges | W | 1- 86 |
| Gold | Neg | Athens Debate - Saahiti Chintalapudi | Angela Peng Lin - Velasquez Academy; Awaji Felix - Tourn Judges; Filipp Krasovsky - Feldman |
L (LLW) |
|
| Athens Debate - Isha Murki | 2 Wins - 286 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Isha Murki |
| Rd 1 | Aff | Athens Debate - Saahiti Chintalapudi | Kenny Rasmussen - Feldman | W | 1- 95 |
| Rd 2 | Neg | Athens Debate - Amyra Manghwani | Shubha Alvares - Velasquez Academy | L | 2- 95 |
| Rd 3 | Neg | Athens Debate - Moiz Pithewan | Chitra Jayaraman - Velasquez Academy | W | 1- 96 |
| Gold | Aff | Athens Debate - Claire Mcgraw | Shubha Alvares - Velasquez Academy; Chitra Jayaraman - Velasquez Academy; Christine May Espeso - Holy Innocents |
L (WLL) |
|
| Athens Debate - Arjun Prabhu | 1 Wins - 247 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Arjun Prabhu |
| Rd 1 | Neg | Athens Debate - Olivia Sandy | Anupam Talapatra - Cal High | L | 2- 85 |
| Rd 2 | Aff | Athens Debate - Hollander Gears | Nelson Hillary - Tourn Judges | W | 1- 78 |
| Rd 3 | Aff | Athens Debate - Olivia Sandy | Muhammadbaqir Oloruntoyin - Tourn Judges | L | 2- 84 |
| Athens Debate - Moiz Pithewan | 1 Wins - 264 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Moiz Pithewan |
| Rd 1 | Neg | ZZ | zz-bye | W | B- B |
| Rd 2 | Aff | Athens Debate - Saqib Sinu | Ebubechukwu Anene - Tourn Judges | L | 2- 80 |
| Rd 3 | Aff | Athens Debate - Isha Murki | Chitra Jayaraman - Velasquez Academy | L | 2- 96 |
| California High School - Ayush Talapatra | 1 Wins - 290 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ayush Talapatra |
| Rd 1 | Aff | Athens Debate - Shivan Modani | Chitra Jayaraman - Velasquez Academy | W | 1- 95 |
| Rd 2 | Neg | Athens Debate - Saahiti Chintalapudi | Leena Bhai - Velasquez Academy | L | 1- 96 |
| Rd 3 | Neg | Athens Debate - Amyra Manghwani | Veronica Galvez - Velasquez Academy | L | 2- 99 |
Cached results