C. Novice IPDA Result Sheets (25 entries)
| City College San Francisco - Homiya Jones | 3 Wins - 105 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Homiya Jones |
| Rd 1 | Neg | University of Nevada, Reno - Neil Pham | Mark Faaita - NorCal | W | 2- 37 |
| Rd 2 | Aff | Fresno State - Ava Tafalla | Orion Steele - SFSU | W | 1- 28 |
| Rd 3 | Aff | University of Nevada, Reno - Kole Wagner | Jackie Blair - Sacramento | W | 1- 40 |
| Bronze | Neg | Foothill College - Josh Germain | Justin Flick - NorCal |
W (W) |
|
| Gold | Neg | Fresno State - Tony Greenhouse | Garry Lee - FTC; Jay Villanueva - Nevada; Jasmine Avila - NorCal |
W (WWW) |
|
| City College San Francisco - Thamarai Jones | 0 Wins - 80 Total Points Seed: 25 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Thamarai Jones |
| Rd 1 | Neg | University of Nevada, Reno - Kole Wagner | Kim Yee - Ohlone College | L | 2- 32 |
| Rd 2 | Aff | Fresno State - Jewel Goncalves | Veda Dean - Sacramento | L | 2- 29 |
| Rd 3 | Neg | Foothill College - Samay Rele | Ornaldo Gonzalez - Fresno State | L | 2- 19 |
| City College San Francisco - Viola Durant | 2 Wins - 104 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Viola Durant |
| Rd 1 | Aff | Foothill College - Samay Rele | Orion Steele - SFSU | W | 1- 28 |
| Rd 2 | Neg | Fresno State - Maya Gallegos | Garry Lee - FTC | W | 1- 36 |
| Rd 3 | Aff | Hartnell College - Alessia Barry | George Vang - NorCal | L | 2- 40 |
| Bronze | Aff | Fresno State - Jewel Goncalves | Jay Villanueva - Nevada |
W (W) |
|
| Gold | Neg | Hartnell College - Alessia Barry | Jackie Blair - Sacramento; Arley Rodriguez - Fresno State; Veda Dean - Sacramento |
L (LLL) |
|
| Foothill College - Devin Jekat | 1 Wins - 52.5 Total Points Seed: 20 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Devin Jekat |
| Rd 1 | Aff | Fresno State - Tony Greenhouse | Finneas Brumbaugh - NorCal | L | 9- 0 |
| Rd 2 | Neg | ZZ | zz-bye | W | B- B |
| Rd 3 | Aff | Fresno State - Ava Tafalla | Jay Villanueva - Nevada | L | 2- 35 |
| Foothill College - Josh Germain | 2 Wins - 109.1 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Josh Germain |
| Rd 1 | Aff | San Francisco State University - Derya Sinar | Natalie Cavallero - Hartnell | W | 1- 36 |
| Rd 2 | Neg | San Francisco State University - Jessica Sacor | Jackie Blair - Sacramento | W | 1- 37.1 |
| Rd 3 | Neg | Modesto Junior College - Alexander Sterling | Nissi Jim Rakesh - USFCA | L | 2- 36 |
| Bronze | Aff | City College San Francisco - Homiya Jones | Justin Flick - NorCal |
L (L) |
|
| Foothill College - Yigue (Alex) Chang | 3 Wins - 86 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Yigue (Alex) Chang |
| Rd 1 | Aff | San Francisco State University - Jessica Sacor | Arley Rodriguez - Fresno State | W | 1- 30 |
| Rd 2 | Neg | Sacramento State - Maribel Nguyen Phom | Alan Fishman - NorCal | W | 1- 36 |
| Rd 3 | Aff | Fresno State - Jewel Goncalves | Finneas Brumbaugh - NorCal | W | 2- 20 |
| Bronze | Aff | Sacramento State - Gina Vellucci | Ruth Kimes - NorCal |
L (L) |
|
| Foothill College - Samay Rele | 1 Wins - 81.5 Total Points Seed: 19 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Samay Rele |
| Rd 1 | Neg | City College San Francisco - Viola Durant | Orion Steele - SFSU | L | 2- 27.5 |
| Rd 2 | Aff | University of Nevada, Reno - Kole Wagner | Victoria Boyle - NorCal | L | 2- 34 |
| Rd 3 | Aff | City College San Francisco - Thamarai Jones | Ornaldo Gonzalez - Fresno State | W | 1- 20 |
| Fresno State - Tony Greenhouse | 2 Wins - 115.5 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Tony Greenhouse |
| Rd 1 | Neg | Foothill College - Devin Jekat | Finneas Brumbaugh - NorCal | W | B- B |
| Rd 2 | Aff | Hartnell College - Alessia Barry | Jasmine Avila - NorCal | L | 2- 39 |
| Rd 3 | Aff | San Francisco State University - Logan Shumaker | Emma Schumacher - CCSF | W | 1- 38 |
| Bronze | Aff | Ohlone College - Alex Mendoza | Jackie Blair - Sacramento |
W (W) |
|
| Gold | Aff | City College San Francisco - Homiya Jones | Garry Lee - FTC; Jay Villanueva - Nevada; Jasmine Avila - NorCal |
L (LLL) |
|
| Fresno State - Jewel Goncalves | 2 Wins - 104 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jewel Goncalves |
| Rd 1 | Aff | Sacramento State - Gina Vellucci | Angela Gaba - SFSU | W | 2- 38 |
| Rd 2 | Neg | City College San Francisco - Thamarai Jones | Veda Dean - Sacramento | W | 1- 34 |
| Rd 3 | Neg | Foothill College - Yigue (Alex) Chang | Finneas Brumbaugh - NorCal | L | 1- 32 |
| Bronze | Neg | City College San Francisco - Viola Durant | Jay Villanueva - Nevada |
L (L) |
|
| Fresno State - Ava Tafalla | 2 Wins - 105.5 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ava Tafalla |
| Rd 1 | Aff | Sacramento State - Jovan Cardenas | Nathan Steele - CCSF | W | 1- 39 |
| Rd 2 | Neg | City College San Francisco - Homiya Jones | Orion Steele - SFSU | L | 2- 27.5 |
| Rd 3 | Neg | Foothill College - Devin Jekat | Jay Villanueva - Nevada | W | 1- 39 |
| Bronze | Neg | Sacramento State - Jovan Cardenas | Mark Faaita - NorCal |
W (W) |
|
| Gold | Neg | Sacramento State - Gina Vellucci | Alan Fishman - NorCal; Craig Hennigan - UNLV; Orion Steele - SFSU |
W (LWW) |
|
| Fresno State - Maya Gallegos | 1 Wins - 84 Total Points Seed: 21 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Maya Gallegos |
| Rd 1 | Neg | San Francisco State University - Logan Shumaker | Josiah Murray - NorCal | L | 2- 20 |
| Rd 2 | Aff | City College San Francisco - Viola Durant | Garry Lee - FTC | L | 2- 36 |
| Rd 3 | Neg | ZZ | zz-bye | W | B- B |
| Hartnell College - Alessia Barry | 3 Wins - 119 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alessia Barry |
| Rd 1 | Aff | University of San Francisco - Josephine Guillory | Emma Schumacher - CCSF | W | 1- 39 |
| Rd 2 | Neg | Fresno State - Tony Greenhouse | Jasmine Avila - NorCal | W | 1- 40 |
| Rd 3 | Neg | City College San Francisco - Viola Durant | George Vang - NorCal | W | 1- 40 |
| Bronze | Neg | ZZ | zz-bye |
W (W) |
|
| Gold | Aff | City College San Francisco - Viola Durant | Jackie Blair - Sacramento; Arley Rodriguez - Fresno State; Veda Dean - Sacramento |
W (WWW) |
|
| Modesto Junior College - Alexander Sterling | 2 Wins - 113.5 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alexander Sterling |
| Rd 1 | Aff | University of Nevada, Reno - Joseph Walsh | Alan Fishman - NorCal | L | 2- 38 |
| Rd 2 | Neg | San Francisco State University - Derya Sinar | Doug Fraleigh - Fresno State | W | 1- 37.5 |
| Rd 3 | Aff | Foothill College - Josh Germain | Nissi Jim Rakesh - USFCA | W | 1- 38 |
| Bronze | Neg | University of Nevada, Reno - Kole Wagner | Craig Hennigan - UNLV |
L (L) |
|
| Ohlone College - Alex Mendoza | 2 Wins - 100 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alex Mendoza |
| Rd 1 | Aff | Sacramento State - Maribel Nguyen Phom | Garry Lee - FTC | W | 1- 28 |
| Rd 2 | Neg | University of San Francisco - Josephine Guillory | Taure Shimp - MJC | W | 1- 35 |
| Rd 3 | Neg | University of Nevada, Reno - Joseph Walsh | Anju Vriksha - FTC | L | 2- 37 |
| Bronze | Neg | Fresno State - Tony Greenhouse | Jackie Blair - Sacramento |
L (L) |
|
| Sacramento State - Gina Vellucci | 2 Wins - 114 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Gina Vellucci |
| Rd 1 | Neg | Fresno State - Jewel Goncalves | Angela Gaba - SFSU | L | 1- 39 |
| Rd 2 | Aff | University of Nevada, Reno - Neil Pham | Tehreem Khan - NorCal | W | 1- 38 |
| Rd 3 | Neg | San Francisco State University - David Soto | Garry Lee - FTC | W | 1- 37 |
| Bronze | Neg | Foothill College - Yigue (Alex) Chang | Ruth Kimes - NorCal |
W (W) |
|
| Gold | Aff | Fresno State - Ava Tafalla | Alan Fishman - NorCal; Craig Hennigan - UNLV; Orion Steele - SFSU |
L (WLL) |
|
| Sacramento State - Jovan Cardenas | 2 Wins - 114.5 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jovan Cardenas |
| Rd 1 | Neg | Fresno State - Ava Tafalla | Nathan Steele - CCSF | L | 2- 38.5 |
| Rd 2 | Aff | San Francisco State University - Logan Shumaker | Natalie Cavallero - Hartnell | W | 1- 38 |
| Rd 3 | Neg | San Francisco State University - Derya Sinar | Craig Hennigan - UNLV | W | 1- 38 |
| Bronze | Aff | Fresno State - Ava Tafalla | Mark Faaita - NorCal |
L (L) |
|
| Sacramento State - Maribel Nguyen Phom | 0 Wins - 59 Total Points Seed: 24 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Maribel Nguyen Phom |
| Rd 1 | Neg | Ohlone College - Alex Mendoza | Garry Lee - FTC | L | 2- 24 |
| Rd 2 | Aff | Foothill College - Yigue (Alex) Chang | Alan Fishman - NorCal | L | 2- 33 |
| Rd 3 | Aff | San Francisco State University - Jessica Sacor | Ruth Kimes - NorCal | L | 2- 2 |
| San Francisco State University - Derya Sinar | 0 Wins - 112 Total Points Seed: 22 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Derya Sinar |
| Rd 1 | Neg | Foothill College - Josh Germain | Natalie Cavallero - Hartnell | L | 2- 38 |
| Rd 2 | Aff | Modesto Junior College - Alexander Sterling | Doug Fraleigh - Fresno State | L | 2- 37 |
| Rd 3 | Aff | Sacramento State - Jovan Cardenas | Craig Hennigan - UNLV | L | 2- 37 |
| San Francisco State University - Jessica Sacor | 1 Wins - 67 Total Points Seed: 18 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jessica Sacor |
| Rd 1 | Neg | Foothill College - Yigue (Alex) Chang | Arley Rodriguez - Fresno State | L | 2- 25 |
| Rd 2 | Aff | Foothill College - Josh Germain | Jackie Blair - Sacramento | L | 2- 37 |
| Rd 3 | Neg | Sacramento State - Maribel Nguyen Phom | Ruth Kimes - NorCal | W | 1- 5 |
| San Francisco State University - Logan Shumaker | 1 Wins - 97 Total Points Seed: 17 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Logan Shumaker |
| Rd 1 | Aff | Fresno State - Maya Gallegos | Josiah Murray - NorCal | W | 2- 24 |
| Rd 2 | Neg | Sacramento State - Jovan Cardenas | Natalie Cavallero - Hartnell | L | 2- 36 |
| Rd 3 | Neg | Fresno State - Tony Greenhouse | Emma Schumacher - CCSF | L | 2- 37 |
| San Francisco State University - David Soto | 1 Wins - 108 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | David Soto |
| Rd 1 | Aff | ZZ | zz-bye | W | B- B |
| Rd 2 | Neg | University of Nevada, Reno - Joseph Walsh | Emma Schumacher - CCSF | L | 2- 37 |
| Rd 3 | Aff | Sacramento State - Gina Vellucci | Garry Lee - FTC | L | 2- 35 |
| University of Nevada, Reno - Neil Pham | 0 Wins - 110 Total Points Seed: 23 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Neil Pham |
| Rd 1 | Aff | City College San Francisco - Homiya Jones | Mark Faaita - NorCal | L | 2- 36 |
| Rd 2 | Neg | Sacramento State - Gina Vellucci | Tehreem Khan - NorCal | L | 2- 37 |
| Rd 3 | Aff | University of San Francisco - Josephine Guillory | Nathan Steele - CCSF | L | 2- 37 |
| University of Nevada, Reno - Kole Wagner | 2 Wins - 108.8 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kole Wagner |
| Rd 1 | Aff | City College San Francisco - Thamarai Jones | Kim Yee - Ohlone College | W | 1- 34 |
| Rd 2 | Neg | Foothill College - Samay Rele | Victoria Boyle - NorCal | W | 1- 35 |
| Rd 3 | Neg | City College San Francisco - Homiya Jones | Jackie Blair - Sacramento | L | 2- 39.8 |
| Bronze | Aff | Modesto Junior College - Alexander Sterling | Craig Hennigan - UNLV |
W (W) |
|
| Gold | Neg | University of Nevada, Reno - Joseph Walsh | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| University of Nevada, Reno - Joseph Walsh | 3 Wins - 118 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Joseph Walsh |
| Rd 1 | Neg | Modesto Junior College - Alexander Sterling | Alan Fishman - NorCal | W | 1- 39 |
| Rd 2 | Aff | San Francisco State University - David Soto | Emma Schumacher - CCSF | W | 1- 39 |
| Rd 3 | Aff | Ohlone College - Alex Mendoza | Anju Vriksha - FTC | W | 1- 40 |
| Bronze | Aff | ZZ | zz-bye |
W (W) |
|
| Gold | Aff | University of Nevada, Reno - Kole Wagner | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| University of San Francisco - Josephine Guillory | 1 Wins - 110 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Josephine Guillory |
| Rd 1 | Neg | Hartnell College - Alessia Barry | Emma Schumacher - CCSF | L | 2- 38 |
| Rd 2 | Aff | Ohlone College - Alex Mendoza | Taure Shimp - MJC | L | 2- 34 |
| Rd 3 | Neg | University of Nevada, Reno - Neil Pham | Nathan Steele - CCSF | W | 1- 38 |
Cached results