A. Open Informative Result Sheets (12 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Butte Community College | David Thorwaldson | 3 -23 1 -25 | 4 - 48 | 5 -21 3 -23 2 -24 | 4 |
| Butte Community College | Jackson Nelson | 3 -23 3 -23 | 6 - 46 | ||
| Butte Community College | Madisen Wieland | 1 -25 3 -23 | 4 - 48 | 4 -22 1 -25 5 -21 | 3 |
| California State University Chico | Zion Fozo | 1 -25 1 -25 | 2 - 50 | 1 -25 2 -24 3 -23 | 1 |
| California State University Chico | Jordan Johnson | 4 -21 5 -21 | 9 - 42 | ||
| Modesto Junior College | Sabrina Clendenin | 1 -25 2 -24 | 3 - 49 | 3 -23 5 -21 1 -25 | 2 |
| Modesto Junior College | JoAnna Noon | 2 -24 4 -22 | 6 - 46 | ||
| Sacramento State | Alia Khan | 4 -22 5 -20 | 9 - 42 | ||
| Santa Rosa Junior College | Soren Chavanne | 2 -24 4 -22 | 6 - 46 | ||
| University of California, Berkeley | Evan Lingo | 4 -21 5 -20 | 9 - 41 | ||
| University of the Pacific | Alexis McAdams | 3 -23 5 -21 | 8 - 44 | ||
| University of the Pacific | Linley Fripp | 2 -24 2 -24 | 4 - 48 | 2 -24 4 -22 4 -22 | 5 |
Prelim Tie Breakers: Ranks|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results