A. Novice IPDA Result Sheets (27 entries)
| Abilene Christian University - Allison Contreras | 4 Wins - 201 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Allison Contreras |
| Rd 1 | Aff | Mississippi State University - Isabel Keith | Rachel Hasper - UNT | W | 37 |
| Rd 2 | Neg | Mississippi State University - Ava Grace Noe | DBU 1 - DBU | W | 33 |
| Rd 3 | Neg | University of Arkansas - Lydia Lim (she/her) | Talaiya Munson - UNT | L | 33 |
| Rd 4 | Aff | Lee College - Giovanni Garcia | Frank Hasper - UNT | W | 36 |
| Rd 5 | Neg | University of North Texas - Elisabeth Kiu | Presleigh McLemore - MSU | W | 30 |
| Rd 6 | Aff | Union University - Maycee Hufstedler | Anna Wooten - MSU | L | 32 |
| Octos | Neg | Lee College - Giovanni Garcia | Lydia Stinnett - UU; Sean Newman - UNT; Evan Garrison - MSU |
L (WLL) |
|
| Abilene Christian University - Rylee Mahon | 3 Wins - 202 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Rylee Mahon |
| Rd 1 | Neg | Dallas Baptist University - Shane Searfoss | Esther Thomas - UU | W | 36 |
| Rd 2 | Aff | Dallas Baptist University - Waleed Nawaz | Frank Hasper - UNT | L | 32 |
| Rd 3 | Neg | Lee College - Giovanni Garcia | Jack Van Dyke (He/They) - UARK | W | 38 |
| Rd 4 | Aff | Mississippi State University - Ava Grace Noe | James Wood - DBU | L | 34 |
| Rd 5 | Aff | University of Arkansas - Jace Godfrey (He/Him) | Talaiya Munson - UNT | W | 30 |
| Rd 6 | Neg | Mississippi State University - Liam Nicholason | Christopher Diaz - DBU | L | 32 |
| Abilene Christian University - Taylor Harrison | 3 Wins - 212 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Taylor Harrison |
| Rd 1 | Neg | Dallas Baptist University - Waleed Nawaz | Molly Watson (She/Her) - UARK | W | 31 |
| Rd 2 | Aff | Dallas Baptist University - Shane Searfoss | Anna Wooten - MSU | W | 37 |
| Rd 3 | Neg | Mississippi State University - James Junkin | Rachel Hasper - UNT | L | 31 |
| Rd 4 | Aff | Bossier Parish Community College - Landon Richter | Dena Butler (she/her) - UARK | W | 40 |
| Rd 5 | Aff | University of North Texas - Jawohn Ohasiri | zz-bye | L | 37 |
| Rd 6 | Neg | Lee College - Giovanni Garcia | James Wood - DBU | L | 36 |
| Bossier Parish Community College - Landon Richter | 2 Wins - 186 Total Points Seed: 24 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Landon Richter |
| Rd 1 | Aff | Lee College - Jacob Rosas | Brian Lain - UNT | L | 24 |
| Rd 2 | Neg | Lee College - Advita Shinde | Jaxon Buttram - DBU | W | 38 |
| Rd 3 | Aff | ZZ | zz-bye | W | B |
| Rd 4 | Neg | Abilene Christian University - Taylor Harrison | Dena Butler (she/her) - UARK | L | 35 |
| Rd 5 | Aff | Mississippi State University - Ava Grace Noe | Frank Hasper - UNT | L | 29 |
| Rd 6 | Neg | Mississippi State University - James Junkin | DBU 1 - DBU | L | 29 |
| Dallas Baptist University - Abigail Matz | 2 Wins - 172 Total Points Seed: 25 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Abigail Matz |
| Rd 1 | Aff | Mississippi State University - Ava Grace Noe | Annette Kemp - UU | L | 26 |
| Rd 2 | Neg | University of Arkansas - Josh Tompkins (he/him) | Presleigh McLemore - MSU | W | 32 |
| Rd 3 | Aff | Union University - Maycee Hufstedler | Dena Butler (she/her) - UARK | L | 30 |
| Rd 4 | Neg | University of Arkansas - Hayden Jescheling (she/her) | Talaiya Munson - UNT | L | 21 |
| Rd 5 | Neg | University of North Texas - Jose Rodriguez | Anna Wooten - MSU | W | 29 |
| Rd 6 | Aff | Lee College - Advita Shinde | Esther Thomas - UU | L | 34 |
| Dallas Baptist University - Lauren Fricke | 3 Wins - 216 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Lauren Fricke |
| Rd 1 | Neg | Lee College - Giovanni Garcia | Elinor Tiffany - UNT | L | 37 |
| Rd 2 | Aff | University of Arkansas - Lydia Lim (she/her) | Elizabeth Orton - MSU | L | 33 |
| Rd 3 | Neg | Union University - Izzy Mejia-Aveledo | Diana Weilbacher * - ACU | L | 38 |
| Rd 4 | Aff | University of Arkansas - Josh Tompkins (he/him) | Josh Gonzales - UNT | W | 37 |
| Rd 5 | Neg | University of North Texas - Donovan Barnes | Esther Thomas - UU | W | 36 |
| Rd 6 | Aff | University of North Texas - Jose Rodriguez | Annette Kemp - UU | W | 35 |
| Dallas Baptist University - Shane Searfoss | 2 Wins - 205 Total Points Seed: 20 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Shane Searfoss |
| Rd 1 | Aff | Abilene Christian University - Rylee Mahon | Esther Thomas - UU | L | 34 |
| Rd 2 | Neg | Abilene Christian University - Taylor Harrison | Anna Wooten - MSU | L | 36 |
| Rd 3 | Aff | Mississippi State University - Isabel Keith | Frank Hasper - UNT | L | 29 |
| Rd 4 | Neg | University of North Texas - Donovan Barnes | Danielle Kofink - ACU | W | 36 |
| Rd 5 | Aff | Union University - Izzy Mejia-Aveledo | Jack Van Dyke (He/They) - UARK | L | 32 |
| Rd 6 | Neg | University of Arkansas - Josh Tompkins (he/him) | zz-bye | W | 38 |
| Dallas Baptist University - Waleed Nawaz | 4 Wins - 215 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Waleed Nawaz |
| Rd 1 | Aff | Abilene Christian University - Taylor Harrison | Molly Watson (She/Her) - UARK | L | 34 |
| Rd 2 | Neg | Abilene Christian University - Rylee Mahon | Frank Hasper - UNT | W | 37 |
| Rd 3 | Neg | Mississippi State University - Michael Green | Brian Lain - UNT | L | 29 |
| Rd 4 | Aff | University of North Texas - Jose Rodriguez | Diana Weilbacher * - ACU | W | 38 |
| Rd 5 | Aff | Mississippi State University - Liam Nicholason | Rachel Hasper - UNT | W | 40 |
| Rd 6 | Neg | University of North Texas - Jawohn Ohasiri | Dena Butler (she/her) - UARK | W | 37 |
| Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Quarters | Neg | University of Arkansas - Lydia Lim (she/her) | Anna Wooten - MSU; Presleigh McLemore - MSU; Jackson Csoma - ACU |
L (LLW) |
|
| Lee College - Giovanni Garcia | 4 Wins - 194 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Giovanni Garcia |
| Rd 1 | Aff | Dallas Baptist University - Lauren Fricke | Elinor Tiffany - UNT | W | 35 |
| Rd 2 | Neg | University of Arkansas - Hayden Jescheling (she/her) | Jocelyn Garcia Torres - ACU | W | 39 |
| Rd 3 | Aff | Abilene Christian University - Rylee Mahon | Jack Van Dyke (He/They) - UARK | L | 32 |
| Rd 4 | Neg | Abilene Christian University - Allison Contreras | Frank Hasper - UNT | L | 28 |
| Rd 5 | Neg | Mississippi State University - Isabel Keith | Nathaniel Hawley - DBU | W | 25 |
| Rd 6 | Aff | Abilene Christian University - Taylor Harrison | James Wood - DBU | W | 35 |
| Octos | Aff | Abilene Christian University - Allison Contreras | Lydia Stinnett - UU; Sean Newman - UNT; Evan Garrison - MSU |
W (LWW) |
|
| Quarters | Aff | Mississippi State University - James Junkin | Dena Butler (she/her) - UARK; Zoe Leatherwood - UU; Ella Grannon - UARK |
W (WWL) |
|
| Semis | Aff | University of Arkansas - Lydia Lim (she/her) | Hannah Stanton - DBU; Alexander Carwheel - DBU; Josh Mehaffey - ACU |
W (LWW) |
|
| Finals | Aff | Mississippi State University - Michael Green | Katelyn Ah Puck - DBU; Percy Blaich (He/Him) - UARK; Luke Abraham - ACU |
L (LLL) |
|
| Lee College - Advita Shinde | 2 Wins - 198 Total Points Seed: 22 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Advita Shinde |
| Rd 1 | Neg | University of Arkansas - Lydia Lim (she/her) | Frank Hasper - UNT | L | 29 |
| Rd 2 | Aff | Bossier Parish Community College - Landon Richter | Jaxon Buttram - DBU | L | 36 |
| Rd 3 | Aff | University of North Texas - Donovan Barnes | Isom Gerty - UU | L | 31 |
| Rd 4 | Neg | Union University - Maycee Hufstedler | Elinor Tiffany - UNT | L | 33 |
| Rd 5 | Aff | ZZ | zz-bye | W | B |
| Rd 6 | Neg | Dallas Baptist University - Abigail Matz | Esther Thomas - UU | W | 36 |
| Lee College - Jacob Rosas | 3 Wins - 198 Total Points Seed: 17 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jacob Rosas |
| Rd 1 | Neg | Bossier Parish Community College - Landon Richter | Brian Lain - UNT | W | 29 |
| Rd 2 | Aff | Mississippi State University - Michael Green | Molly Watson (She/Her) - UARK | L | 31 |
| Rd 3 | Neg | Mississippi State University - Ava Grace Noe | zz-bye | W | 38 |
| Rd 4 | Aff | University of North Texas - Elisabeth Kiu | Esther Thomas - UU | W | 35 |
| Rd 5 | Neg | University of Arkansas - Hayden Jescheling (she/her) | James Wood - DBU | L | 30 |
| Rd 6 | Aff | Union University - Braeden Helmick | Rachel Hasper - UNT | L | 35 |
| Mississippi State University - Michael Green | 6 Wins - 217 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Michael Green |
| Rd 1 | Aff | University of North Texas - Jose Rodriguez | Isom Gerty - UU | W | 35 |
| Rd 2 | Neg | Lee College - Jacob Rosas | Molly Watson (She/Her) - UARK | W | 35 |
| Rd 3 | Aff | Dallas Baptist University - Waleed Nawaz | Brian Lain - UNT | W | 34 |
| Rd 4 | Neg | University of Arkansas - Jace Godfrey (He/Him) | Rachel Hasper - UNT | W | 40 |
| Rd 5 | Neg | Union University - Braeden Helmick | Diana Weilbacher * - ACU | W | 36 |
| Rd 6 | Aff | University of Arkansas - Lydia Lim (she/her) | Addison Kopp - ACU | W | 37 |
| Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Quarters | Aff | Union University - Maycee Hufstedler | Jack Van Dyke (He/They) - UARK; Aviel Guitzkow - ACU; Will Crews (He/Him) - UARK |
W (WLW) |
|
| Semis | Aff | Union University - Braeden Helmick | Ella Grannon - UARK; Aaron Cluiss - DBU; Angie Quiroz Ordonez* - ACU |
W (WWW) |
|
| Finals | Neg | Lee College - Giovanni Garcia | Katelyn Ah Puck - DBU; Percy Blaich (He/Him) - UARK; Luke Abraham - ACU |
W (WWW) |
|
| Mississippi State University - Ava Grace Noe | 3 Wins - 217 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ava Grace Noe |
| Rd 1 | Neg | Dallas Baptist University - Abigail Matz | Annette Kemp - UU | W | 39 |
| Rd 2 | Aff | Abilene Christian University - Allison Contreras | DBU 1 - DBU | L | 29 |
| Rd 3 | Aff | Lee College - Jacob Rosas | zz-bye | L | 38 |
| Rd 4 | Neg | Abilene Christian University - Rylee Mahon | James Wood - DBU | W | 40 |
| Rd 5 | Neg | Bossier Parish Community College - Landon Richter | Frank Hasper - UNT | W | 36 |
| Rd 6 | Aff | University of North Texas - Elisabeth Kiu | Brett Jarboe - DBU | L | 35 |
| Mississippi State University - Isabel Keith | 3 Wins - 191 Total Points Seed: 18 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Isabel Keith |
| Rd 1 | Neg | Abilene Christian University - Allison Contreras | Rachel Hasper - UNT | L | 35 |
| Rd 2 | Aff | Union University - Izzy Mejia-Aveledo | Josh Gonzales - UNT | W | 28 |
| Rd 3 | Neg | Dallas Baptist University - Shane Searfoss | Frank Hasper - UNT | W | 34 |
| Rd 4 | Aff | University of Arkansas - Lydia Lim (she/her) | Christopher Diaz - DBU | L | 36 |
| Rd 5 | Aff | Lee College - Giovanni Garcia | Nathaniel Hawley - DBU | L | 26 |
| Rd 6 | Neg | University of Arkansas - Jace Godfrey (He/Him) | Brian Lain - UNT | W | 32 |
| Mississippi State University - James Junkin | 6 Wins - 224 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | James Junkin |
| Rd 1 | Aff | Union University - Maycee Hufstedler | Diana Weilbacher * - ACU | W | 39 |
| Rd 2 | Neg | University of North Texas - Jawohn Ohasiri | Isom Gerty - UU | W | 38 |
| Rd 3 | Aff | Abilene Christian University - Taylor Harrison | Rachel Hasper - UNT | W | 39 |
| Rd 4 | Neg | Union University - Braeden Helmick | Addison Kopp - ACU | W | 40 |
| Rd 5 | Neg | University of Arkansas - Lydia Lim (she/her) | Josh Gonzales - UNT | W | 35 |
| Rd 6 | Aff | Bossier Parish Community College - Landon Richter | DBU 1 - DBU | W | 33 |
| Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Quarters | Neg | Lee College - Giovanni Garcia | Dena Butler (she/her) - UARK; Zoe Leatherwood - UU; Ella Grannon - UARK |
L (LLW) |
|
| Mississippi State University - Liam Nicholason | 3 Wins - 205 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Liam Nicholason |
| Rd 1 | Neg | Union University - Braeden Helmick | Jaxon Buttram - DBU | L | 35 |
| Rd 2 | Aff | University of North Texas - Donovan Barnes | Annette Kemp - UU | W | 33 |
| Rd 3 | Neg | University of Arkansas - Josh Tompkins (he/him) | Danielle Kofink - ACU | L | 33 |
| Rd 4 | Aff | University of North Texas - Jawohn Ohasiri | Jocelyn Garcia Torres - ACU | W | 40 |
| Rd 5 | Neg | Dallas Baptist University - Waleed Nawaz | Rachel Hasper - UNT | L | 32 |
| Rd 6 | Aff | Abilene Christian University - Rylee Mahon | Christopher Diaz - DBU | W | 32 |
| Union University - Izzy Mejia-Aveledo | 3 Wins - 178.8 Total Points Seed: 19 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Izzy Mejia-Aveledo |
| Rd 1 | Aff | University of North Texas - Jawohn Ohasiri | Nathaniel Hawley - DBU | L | 28 |
| Rd 2 | Neg | Mississippi State University - Isabel Keith | Josh Gonzales - UNT | L | 22 |
| Rd 3 | Aff | Dallas Baptist University - Lauren Fricke | Diana Weilbacher * - ACU | W | 38 |
| Rd 4 | Neg | ZZ | zz-bye | W | B |
| Rd 5 | Neg | Dallas Baptist University - Shane Searfoss | Jack Van Dyke (He/They) - UARK | W | 35 |
| Rd 6 | Aff | University of Arkansas - Hayden Jescheling (she/her) | Presleigh McLemore - MSU | L | 26 |
| Union University - Maycee Hufstedler | 4 Wins - 212 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Maycee Hufstedler |
| Rd 1 | Neg | Mississippi State University - James Junkin | Diana Weilbacher * - ACU | L | 38 |
| Rd 2 | Aff | University of North Texas - Elisabeth Kiu | Hannah Stanton - DBU | L | 31 |
| Rd 3 | Neg | Dallas Baptist University - Abigail Matz | Dena Butler (she/her) - UARK | W | 32 |
| Rd 4 | Aff | Lee College - Advita Shinde | Elinor Tiffany - UNT | W | 34 |
| Rd 5 | Aff | University of Arkansas - Josh Tompkins (he/him) | Jocelyn Garcia Torres - ACU | W | 40 |
| Rd 6 | Neg | Abilene Christian University - Allison Contreras | Anna Wooten - MSU | W | 37 |
| Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Quarters | Neg | Mississippi State University - Michael Green | Jack Van Dyke (He/They) - UARK; Aviel Guitzkow - ACU; Will Crews (He/Him) - UARK |
L (LWL) |
|
| Union University - Braeden Helmick | 4 Wins - 220 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Braeden Helmick |
| Rd 1 | Aff | Mississippi State University - Liam Nicholason | Jaxon Buttram - DBU | W | 37 |
| Rd 2 | Neg | University of Arkansas - Jace Godfrey (He/Him) | Nathaniel Hawley - DBU | W | 32 |
| Rd 3 | Neg | University of North Texas - Elisabeth Kiu | James Wood - DBU | W | 40 |
| Rd 4 | Aff | Mississippi State University - James Junkin | Addison Kopp - ACU | L | 38 |
| Rd 5 | Aff | Mississippi State University - Michael Green | Diana Weilbacher * - ACU | L | 36 |
| Rd 6 | Neg | Lee College - Jacob Rosas | Rachel Hasper - UNT | W | 37 |
| Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Quarters | Neg | University of Arkansas - Hayden Jescheling (she/her) | Elizabeth Orton - MSU; Josh Mehaffey - ACU; George Utz - MSU |
W (WWW) |
|
| Semis | Neg | Mississippi State University - Michael Green | Ella Grannon - UARK; Aaron Cluiss - DBU; Angie Quiroz Ordonez* - ACU |
L (LLL) |
|
| University of Arkansas - Josh Tompkins (he/him) | 1 Wins - 202 Total Points Seed: 26 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Josh Tompkins (he/him) |
| Rd 1 | Neg | University of North Texas - Elisabeth Kiu | Elizabeth Orton - MSU | L | 30 |
| Rd 2 | Aff | Dallas Baptist University - Abigail Matz | Presleigh McLemore - MSU | L | 30 |
| Rd 3 | Aff | Mississippi State University - Liam Nicholason | Danielle Kofink - ACU | W | 35 |
| Rd 4 | Neg | Dallas Baptist University - Lauren Fricke | Josh Gonzales - UNT | L | 31 |
| Rd 5 | Neg | Union University - Maycee Hufstedler | Jocelyn Garcia Torres - ACU | L | 39 |
| Rd 6 | Aff | Dallas Baptist University - Shane Searfoss | zz-bye | L | 37 |
| University of Arkansas - Lydia Lim (she/her) | 4 Wins - 217 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Lydia Lim (she/her) |
| Rd 1 | Aff | Lee College - Advita Shinde | Frank Hasper - UNT | W | 35 |
| Rd 2 | Neg | Dallas Baptist University - Lauren Fricke | Elizabeth Orton - MSU | W | 38 |
| Rd 3 | Aff | Abilene Christian University - Allison Contreras | Talaiya Munson - UNT | W | 36 |
| Rd 4 | Neg | Mississippi State University - Isabel Keith | Christopher Diaz - DBU | W | 39 |
| Rd 5 | Aff | Mississippi State University - James Junkin | Josh Gonzales - UNT | L | 32 |
| Rd 6 | Neg | Mississippi State University - Michael Green | Addison Kopp - ACU | L | 37 |
| Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Quarters | Aff | Dallas Baptist University - Waleed Nawaz | Anna Wooten - MSU; Presleigh McLemore - MSU; Jackson Csoma - ACU |
W (WWL) |
|
| Semis | Neg | Lee College - Giovanni Garcia | Hannah Stanton - DBU; Alexander Carwheel - DBU; Josh Mehaffey - ACU |
L (WLL) |
|
| University of Arkansas - Hayden Jescheling (she/her) | 4 Wins - 204 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hayden Jescheling (she/her) |
| Rd 1 | Neg | University of North Texas - Donovan Barnes | Addison Kopp - ACU | W | 38 |
| Rd 2 | Aff | Lee College - Giovanni Garcia | Jocelyn Garcia Torres - ACU | L | 38 |
| Rd 3 | Neg | University of North Texas - Jawohn Ohasiri | Christopher Diaz - DBU | L | 34 |
| Rd 4 | Aff | Dallas Baptist University - Abigail Matz | Talaiya Munson - UNT | W | 24 |
| Rd 5 | Aff | Lee College - Jacob Rosas | James Wood - DBU | W | 37 |
| Rd 6 | Neg | Union University - Izzy Mejia-Aveledo | Presleigh McLemore - MSU | W | 33 |
| Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Quarters | Aff | Union University - Braeden Helmick | Elizabeth Orton - MSU; Josh Mehaffey - ACU; George Utz - MSU |
L (LLL) |
|
| University of Arkansas - Jace Godfrey (He/Him) | 2 Wins - 195.6 Total Points Seed: 23 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jace Godfrey (He/Him) |
| Rd 1 | Neg | ZZ | zz-bye | W | B |
| Rd 2 | Aff | Union University - Braeden Helmick | Nathaniel Hawley - DBU | L | 30 |
| Rd 3 | Neg | University of North Texas - Jose Rodriguez | Hannah Stanton - DBU | W | 40 |
| Rd 4 | Aff | Mississippi State University - Michael Green | Rachel Hasper - UNT | L | 34 |
| Rd 5 | Neg | Abilene Christian University - Rylee Mahon | Talaiya Munson - UNT | L | 28 |
| Rd 6 | Aff | Mississippi State University - Isabel Keith | Brian Lain - UNT | L | 31 |
| University of North Texas - Jose Rodriguez | 1 Wins - 178.8 Total Points Seed: 27 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jose Rodriguez |
| Rd 1 | Neg | Mississippi State University - Michael Green | Isom Gerty - UU | L | 29 |
| Rd 2 | Aff | ZZ | zz-bye | W | B |
| Rd 3 | Aff | University of Arkansas - Jace Godfrey (He/Him) | Hannah Stanton - DBU | L | 28 |
| Rd 4 | Neg | Dallas Baptist University - Waleed Nawaz | Diana Weilbacher * - ACU | L | 37 |
| Rd 5 | Aff | Dallas Baptist University - Abigail Matz | Anna Wooten - MSU | L | 25 |
| Rd 6 | Neg | Dallas Baptist University - Lauren Fricke | Annette Kemp - UU | L | 30 |
| University of North Texas - Elisabeth Kiu | 3 Wins - 196 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Elisabeth Kiu |
| Rd 1 | Aff | University of Arkansas - Josh Tompkins (he/him) | Elizabeth Orton - MSU | W | 32 |
| Rd 2 | Neg | Union University - Maycee Hufstedler | Hannah Stanton - DBU | W | 38 |
| Rd 3 | Aff | Union University - Braeden Helmick | James Wood - DBU | L | 32 |
| Rd 4 | Neg | Lee College - Jacob Rosas | Esther Thomas - UU | L | 34 |
| Rd 5 | Aff | Abilene Christian University - Allison Contreras | Presleigh McLemore - MSU | L | 22 |
| Rd 6 | Neg | Mississippi State University - Ava Grace Noe | Brett Jarboe - DBU | W | 38 |
| University of North Texas - Jawohn Ohasiri | 3 Wins - 205 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jawohn Ohasiri |
| Rd 1 | Neg | Union University - Izzy Mejia-Aveledo | Nathaniel Hawley - DBU | W | 30 |
| Rd 2 | Aff | Mississippi State University - James Junkin | Isom Gerty - UU | L | 33 |
| Rd 3 | Aff | University of Arkansas - Hayden Jescheling (she/her) | Christopher Diaz - DBU | W | 32 |
| Rd 4 | Neg | Mississippi State University - Liam Nicholason | Jocelyn Garcia Torres - ACU | L | 38 |
| Rd 5 | Neg | Abilene Christian University - Taylor Harrison | zz-bye | W | 37 |
| Rd 6 | Aff | Dallas Baptist University - Waleed Nawaz | Dena Butler (she/her) - UARK | L | 35 |
| University of North Texas - Donovan Barnes | 2 Wins - 199.2 Total Points Seed: 21 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Donovan Barnes |
| Rd 1 | Aff | University of Arkansas - Hayden Jescheling (she/her) | Addison Kopp - ACU | L | 35 |
| Rd 2 | Neg | Mississippi State University - Liam Nicholason | Annette Kemp - UU | L | 31 |
| Rd 3 | Neg | Lee College - Advita Shinde | Isom Gerty - UU | W | 31 |
| Rd 4 | Aff | Dallas Baptist University - Shane Searfoss | Danielle Kofink - ACU | L | 34 |
| Rd 5 | Aff | Dallas Baptist University - Lauren Fricke | Esther Thomas - UU | L | 35 |
| Rd 6 | Neg | ZZ | zz-bye | W | B |
Cached results