A. Professional IPDA Result Sheets (24 entries)
| Abilene Christian University - Alexandria Ritchie (she/her) | 3 Wins - 208 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alexandria Ritchie (she/her) |
| Rd 1 | Aff | Mississippi State University - Jacob Neal | Talaiya Munson - UNT | L | 31 |
| Rd 2 | Neg | Union University - Esther Rolsma | Sarah Funderburk - MSU | W | 35 |
| Rd 3 | Aff | University of Arkansas - Matthew Cook (He/Him) | Anna Wooten - MSU | L | 34 |
| Rd 4 | Neg | Mississippi State University - Sam Harvey | Nathaniel Hawley - DBU | L | 37 |
| Rd 5 | Neg | Union University - Lydia Stinnett | Brett Jarboe - DBU | W | 35 |
| Rd 6 | Aff | Dallas Baptist University - John Douklias | Josh Gonzales - UNT | W | 36 |
| Abilene Christian University - Jackie Garcia Torres | 2 Wins - 220 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jackie Garcia Torres |
| Rd 1 | Neg | Dallas Baptist University - Alexander Carwheel | Josh Gonzales - UNT | W | 38 |
| Rd 2 | Aff | Union University - Ryan Wagy | Christopher Diaz - DBU | L | 36 |
| Rd 3 | Aff | Mississippi State University - Jacob Neal | Elinor Tiffany - UNT | L | 31 |
| Rd 4 | Neg | Louisiana State University Shreveport - Cameron Thoele | Alyssa Frost - MSU | L | 37 |
| Rd 5 | Neg | Dallas Baptist University - John Douklias | Elizabeth Orton - MSU | W | 38 |
| Rd 6 | Aff | Dallas Baptist University - Johnnie Sullivan | Jack Van Dyke (He/They) - UARK | L | 40 |
| Abilene Christian University - Thomas Sorensen (he/him) | 5 Wins - 226 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Thomas Sorensen (he/him) |
| Rd 1 | Aff | Mississippi State University - George Utz | Christopher Diaz - DBU | L | 38 |
| Rd 2 | Neg | Louisiana State University Shreveport - Devesh Sarda | Talaiya Munson - UNT | W | 33 |
| Rd 3 | Neg | Union University - Esther Rolsma | Darain Farve - DBU | W | 38 |
| Rd 4 | Aff | Dallas Baptist University - Katelyn Ah Puck | Anna Wooten - MSU | W | 39 |
| Rd 5 | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) | Molly Watson (She/Her) - UARK | W | 40 |
| Rd 6 | Aff | Union University - Zoe Leatherwood | Nathaniel Hawley - DBU | W | 38 |
| Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Quarters | Neg | Dallas Baptist University - Valerie Colbert | Price Morgan (He/Him) - UARK; Audrey Mae Taylor - UU; Landon Richter - BPCC |
W (LWW) |
|
| Semis | Aff | Independent (Authentalk) - Iain Lampert | Shane Searfoss - DBU; Jace Godfrey - UARK; Liam Nicholason - MSU |
L (LLL) |
|
| Dallas Baptist University - Valerie Colbert | 4 Wins - 224 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Valerie Colbert |
| Rd 1 | Aff | Union University - Esther Rolsma | Makenzie Barger - MSU | W | 32 |
| Rd 2 | Neg | Mississippi State University - Jacob Neal | Dena Butler (she/her) - UARK | W | 38 |
| Rd 3 | Neg | Mississippi State University - Hays Romano | Addison Kopp - ACU | W | 39 |
| Rd 4 | Aff | Independent (Authentalk) - Iain Lampert | zz-bye | L | 38 |
| Rd 5 | Neg | Louisiana State University Shreveport - Cameron Thoele | Annette Kemp - UU | W | 39 |
| Rd 6 | Aff | Mississippi State University - Sam Harvey | Diana Weilbacher * - ACU | L | 38 |
| Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Quarters | Aff | Abilene Christian University - Thomas Sorensen (he/him) | Price Morgan (He/Him) - UARK; Audrey Mae Taylor - UU; Landon Richter - BPCC |
L (WLL) |
|
| Dallas Baptist University - Katelyn Ah Puck | 4 Wins - 217 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Katelyn Ah Puck |
| Rd 1 | Neg | Mississippi State University - Nicolás Neal | Jack Van Dyke (He/They) - UARK | W | 37 |
| Rd 2 | Aff | Mississippi State University - Sam Harvey | Elinor Tiffany - UNT | L | 37 |
| Rd 3 | Aff | Union University - Ryan Wagy | Presleigh McLemore - MSU | W | 33 |
| Rd 4 | Neg | Abilene Christian University - Thomas Sorensen (he/him) | Anna Wooten - MSU | L | 38 |
| Rd 5 | Neg | Union University - Zoe Leatherwood | Dena Butler (she/her) - UARK | W | 38 |
| Rd 6 | Aff | Union University - Esther Rolsma | Alyssa Frost - MSU | W | 34 |
| Octos | Neg | Mississippi State University - Jacob Neal | Tara Rambarran - LEE; Jose Rodriguez - UNT; Danielle Kofink - ACU |
W (WWW) |
|
| Quarters | Neg | Mississippi State University - Sam Harvey | Luke Abraham - ACU; Addison Kopp - ACU; Izzy Mejia-Aveledo - UU |
L (LLL) |
|
| Dallas Baptist University - Johnnie Sullivan | 3 Wins - 223.2 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Johnnie Sullivan |
| Rd 1 | Neg | Mississippi State University - Sam Harvey | zz-bye | L | 32 |
| Rd 2 | Aff | Independent (Authentalk) - Iain Lampert | Diana Weilbacher * - ACU | L | 38 |
| Rd 3 | Neg | Mississippi State University - Nicolás Neal | Annette Kemp - UU | L | 36 |
| Rd 4 | Aff | Union University - Lydia Stinnett | Sarah Funderburk - MSU | W | B |
| Rd 5 | Aff | Mississippi State University - George Utz | Addison Kopp - ACU | W | 40 |
| Rd 6 | Neg | Abilene Christian University - Jackie Garcia Torres | Jack Van Dyke (He/They) - UARK | W | 40 |
| Dallas Baptist University - Alexander Carwheel | 2 Wins - 197 Total Points Seed: 21 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alexander Carwheel |
| Rd 1 | Aff | Abilene Christian University - Jackie Garcia Torres | Josh Gonzales - UNT | L | 28 |
| Rd 2 | Neg | Mississippi State University - George Utz | zz-bye | W | 40 |
| Rd 3 | Neg | Union University - Zoe Leatherwood | Alyssa Frost - MSU | L | 22 |
| Rd 4 | Aff | Union University - Esther Rolsma | Molly Watson (She/Her) - UARK | L | 35 |
| Rd 5 | Aff | University of Arkansas - Matthew Cook (He/Him) | Elinor Tiffany - UNT | W | 37 |
| Rd 6 | Neg | Louisiana State University Shreveport - Devesh Sarda | Elizabeth Orton - MSU | L | 35 |
| Dallas Baptist University - John Douklias | 1 Wins - 198 Total Points Seed: 23 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | John Douklias |
| Rd 1 | Neg | Union University - Ryan Wagy | Anna Wooten - MSU | L | 37 |
| Rd 2 | Aff | Mississippi State University - Nicolás Neal | Danielle Kofink - ACU | L | 32 |
| Rd 3 | Aff | Southern Methodist University - Jocelyn Linares | Esther Thomas - UU | W | 39 |
| Rd 4 | Neg | University of Arkansas - Matthew Cook (He/Him) | Makenzie Barger - MSU | L | 30 |
| Rd 5 | Aff | Abilene Christian University - Jackie Garcia Torres | Elizabeth Orton - MSU | L | 29 |
| Rd 6 | Neg | Abilene Christian University - Alexandria Ritchie (she/her) | Josh Gonzales - UNT | L | 31 |
| Dallas Baptist University - Wesley Crissey | 3 Wins - 206 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Wesley Crissey |
| Rd 1 | Neg | Southern Methodist University - Jocelyn Linares | Dena Butler (she/her) - UARK | W | 31 |
| Rd 2 | Aff | Louisiana State University Shreveport - C. J. Longino (He/They) | Esther Thomas - UU | L | 38 |
| Rd 3 | Neg | Mississippi State University - George Utz | Jocelyn Garcia Torres - ACU | W | 40 |
| Rd 4 | Aff | Union University - Zoe Leatherwood | Presleigh McLemore - MSU | L | 27 |
| Rd 5 | Aff | Mississippi State University - Jacob Neal | Brian Lain - UNT | W | 34 |
| Rd 6 | Neg | Mississippi State University - Hays Romano | Elinor Tiffany - UNT | L | 36 |
| Independent (Authentalk) - Iain Lampert | 5 Wins - 239 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Iain Lampert |
| Rd 1 | Aff | University of Arkansas - Matthew Cook (He/Him) | Darain Farve - DBU | W | 40 |
| Rd 2 | Neg | Dallas Baptist University - Johnnie Sullivan | Diana Weilbacher * - ACU | W | 40 |
| Rd 3 | Aff | Louisiana State University Shreveport - C. J. Longino (He/They) | Nathaniel Hawley - DBU | W | 40 |
| Rd 4 | Neg | Dallas Baptist University - Valerie Colbert | zz-bye | W | 39 |
| Rd 5 | Neg | Mississippi State University - Sam Harvey | Christopher Diaz - DBU | L | 40 |
| Rd 6 | Aff | Mississippi State University - Nicolás Neal | Jocelyn Garcia Torres - ACU | W | 40 |
| Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Quarters | Neg | Mississippi State University - Nicolás Neal | Rylee Mahon - ACU; Alexis Farino - DBU; Darain Farve - DBU |
W (WLW) |
|
| Semis | Neg | Abilene Christian University - Thomas Sorensen (he/him) | Shane Searfoss - DBU; Jace Godfrey - UARK; Liam Nicholason - MSU |
W (WWW) |
|
| Finals | Aff | Mississippi State University - Sam Harvey | Hannah Stanton - DBU; Will Crews (He/Him) - UARK; Madison Hall - LEE |
W (WWW) |
|
| Louisiana State University Shreveport - C. J. Longino (He/They) | 4 Wins - 228 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | C. J. Longino (He/They) |
| Rd 1 | Aff | Union University - Lydia Stinnett | Presleigh McLemore - MSU | W | 33 |
| Rd 2 | Neg | Dallas Baptist University - Wesley Crissey | Esther Thomas - UU | W | 39 |
| Rd 3 | Neg | Independent (Authentalk) - Iain Lampert | Nathaniel Hawley - DBU | L | 39 |
| Rd 4 | Aff | Mississippi State University - Hays Romano | Brian Lain - UNT | W | 37 |
| Rd 5 | Aff | Abilene Christian University - Thomas Sorensen (he/him) | Molly Watson (She/Her) - UARK | L | 40 |
| Rd 6 | Neg | University of Arkansas - Matthew Cook (He/Him) | Talaiya Munson - UNT | W | 40 |
| Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Quarters | Neg | Mississippi State University - Hays Romano | Jocelyn Garcia Torres - ACU; Aaron Cluiss - DBU; Abigail Matz - DBU |
L (WLL) |
|
| Louisiana State University Shreveport - Cameron Thoele | 3 Wins - 232 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Cameron Thoele |
| Rd 1 | Neg | Mississippi State University - Hays Romano | Jocelyn Garcia Torres - ACU | L | 39 |
| Rd 2 | Aff | Southern Methodist University - Jocelyn Linares | Darain Farve - DBU | W | 40 |
| Rd 3 | Neg | Union University - Lydia Stinnett | Josh Gonzales - UNT | W | 34 |
| Rd 4 | Aff | Abilene Christian University - Jackie Garcia Torres | Alyssa Frost - MSU | W | 40 |
| Rd 5 | Aff | Dallas Baptist University - Valerie Colbert | Annette Kemp - UU | L | 39 |
| Rd 6 | Neg | Mississippi State University - Jacob Neal | Hannah Stanton - DBU | L | 40 |
| Louisiana State University Shreveport - Devesh Sarda | 2 Wins - 219 Total Points Seed: 17 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Devesh Sarda |
| Rd 1 | Neg | Union University - Zoe Leatherwood | Sarah Funderburk - MSU | W | 37 |
| Rd 2 | Aff | Abilene Christian University - Thomas Sorensen (he/him) | Talaiya Munson - UNT | L | 31 |
| Rd 3 | Aff | Mississippi State University - Sam Harvey | Molly Watson (She/Her) - UARK | L | 40 |
| Rd 4 | Neg | Mississippi State University - Jacob Neal | Annette Kemp - UU | L | 36 |
| Rd 5 | Neg | Mississippi State University - Nicolás Neal | Hannah Stanton - DBU | L | 39 |
| Rd 6 | Aff | Dallas Baptist University - Alexander Carwheel | Elizabeth Orton - MSU | W | 36 |
| Mississippi State University - Sam Harvey | 6 Wins - 233 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sam Harvey |
| Rd 1 | Aff | Dallas Baptist University - Johnnie Sullivan | zz-bye | W | 39 |
| Rd 2 | Neg | Dallas Baptist University - Katelyn Ah Puck | Elinor Tiffany - UNT | W | 40 |
| Rd 3 | Neg | Louisiana State University Shreveport - Devesh Sarda | Molly Watson (She/Her) - UARK | W | 37 |
| Rd 4 | Aff | Abilene Christian University - Alexandria Ritchie (she/her) | Nathaniel Hawley - DBU | W | 38 |
| Rd 5 | Aff | Independent (Authentalk) - Iain Lampert | Christopher Diaz - DBU | W | 39 |
| Rd 6 | Neg | Dallas Baptist University - Valerie Colbert | Diana Weilbacher * - ACU | W | 40 |
| Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Quarters | Aff | Dallas Baptist University - Katelyn Ah Puck | Luke Abraham - ACU; Addison Kopp - ACU; Izzy Mejia-Aveledo - UU |
W (WWW) |
|
| Semis | Aff | Mississippi State University - Hays Romano | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Finals | Neg | Independent (Authentalk) - Iain Lampert | Hannah Stanton - DBU; Will Crews (He/Him) - UARK; Madison Hall - LEE |
L (LLL) |
|
| Mississippi State University - Nicolás Neal | 4 Wins - 222 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Nicolás Neal |
| Rd 1 | Aff | Dallas Baptist University - Katelyn Ah Puck | Jack Van Dyke (He/They) - UARK | L | 34 |
| Rd 2 | Neg | Dallas Baptist University - John Douklias | Danielle Kofink - ACU | W | 36 |
| Rd 3 | Aff | Dallas Baptist University - Johnnie Sullivan | Annette Kemp - UU | W | 37 |
| Rd 4 | Neg | Union University - Ryan Wagy | Darain Farve - DBU | W | 36 |
| Rd 5 | Aff | Louisiana State University Shreveport - Devesh Sarda | Hannah Stanton - DBU | W | 40 |
| Rd 6 | Neg | Independent (Authentalk) - Iain Lampert | Jocelyn Garcia Torres - ACU | L | 39 |
| Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Quarters | Aff | Independent (Authentalk) - Iain Lampert | Rylee Mahon - ACU; Alexis Farino - DBU; Darain Farve - DBU |
L (LWL) |
|
| Mississippi State University - Jacob Neal | 4 Wins - 215 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jacob Neal |
| Rd 1 | Neg | Abilene Christian University - Alexandria Ritchie (she/her) | Talaiya Munson - UNT | W | 37 |
| Rd 2 | Aff | Dallas Baptist University - Valerie Colbert | Dena Butler (she/her) - UARK | L | 37 |
| Rd 3 | Neg | Abilene Christian University - Jackie Garcia Torres | Elinor Tiffany - UNT | W | 37 |
| Rd 4 | Aff | Louisiana State University Shreveport - Devesh Sarda | Annette Kemp - UU | W | 36 |
| Rd 5 | Neg | Dallas Baptist University - Wesley Crissey | Brian Lain - UNT | L | 28 |
| Rd 6 | Aff | Louisiana State University Shreveport - Cameron Thoele | Hannah Stanton - DBU | W | 40 |
| Octos | Aff | Dallas Baptist University - Katelyn Ah Puck | Tara Rambarran - LEE; Jose Rodriguez - UNT; Danielle Kofink - ACU |
L (LLL) |
|
| Mississippi State University - Hays Romano | 4 Wins - 227 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hays Romano |
| Rd 1 | Aff | Louisiana State University Shreveport - Cameron Thoele | Jocelyn Garcia Torres - ACU | W | 40 |
| Rd 2 | Neg | Union University - Lydia Stinnett | Jack Van Dyke (He/They) - UARK | W | 39 |
| Rd 3 | Aff | Dallas Baptist University - Valerie Colbert | Addison Kopp - ACU | L | 40 |
| Rd 4 | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) | Brian Lain - UNT | L | 30 |
| Rd 5 | Neg | Union University - Ryan Wagy | Danielle Kofink - ACU | W | 38 |
| Rd 6 | Aff | Dallas Baptist University - Wesley Crissey | Elinor Tiffany - UNT | W | 40 |
| Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Quarters | Aff | Louisiana State University Shreveport - C. J. Longino (He/They) | Jocelyn Garcia Torres - ACU; Aaron Cluiss - DBU; Abigail Matz - DBU |
W (LWW) |
|
| Semis | Neg | Mississippi State University - Sam Harvey | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| Mississippi State University - George Utz | 3 Wins - 238 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | George Utz |
| Rd 1 | Neg | Abilene Christian University - Thomas Sorensen (he/him) | Christopher Diaz - DBU | W | 40 |
| Rd 2 | Aff | Dallas Baptist University - Alexander Carwheel | zz-bye | L | 39 |
| Rd 3 | Aff | Dallas Baptist University - Wesley Crissey | Jocelyn Garcia Torres - ACU | L | 39 |
| Rd 4 | Neg | Southern Methodist University - Jocelyn Linares | Brett Jarboe - DBU | W | 40 |
| Rd 5 | Neg | Dallas Baptist University - Johnnie Sullivan | Addison Kopp - ACU | L | 40 |
| Rd 6 | Aff | Union University - Ryan Wagy | Molly Watson (She/Her) - UARK | W | 40 |
| Southern Methodist University - Jocelyn Linares | 0 Wins - 169 Total Points Seed: 24 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jocelyn Linares |
| Rd 1 | Aff | Dallas Baptist University - Wesley Crissey | Dena Butler (she/her) - UARK | L | 30 |
| Rd 2 | Neg | Louisiana State University Shreveport - Cameron Thoele | Darain Farve - DBU | L | 23 |
| Rd 3 | Neg | Dallas Baptist University - John Douklias | Esther Thomas - UU | L | 28 |
| Rd 4 | Aff | Mississippi State University - George Utz | Brett Jarboe - DBU | L | 29 |
| Rd 5 | Neg | Union University - Esther Rolsma | Carly Wells - DBU | L | 30 |
| Rd 6 | Aff | Union University - Lydia Stinnett | Danielle Kofink - ACU | L | 29 |
| Union University - Esther Rolsma | 2 Wins - 209 Total Points Seed: 19 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Esther Rolsma |
| Rd 1 | Neg | Dallas Baptist University - Valerie Colbert | Makenzie Barger - MSU | L | 28 |
| Rd 2 | Aff | Abilene Christian University - Alexandria Ritchie (she/her) | Sarah Funderburk - MSU | L | 36 |
| Rd 3 | Aff | Abilene Christian University - Thomas Sorensen (he/him) | Darain Farve - DBU | L | 37 |
| Rd 4 | Neg | Dallas Baptist University - Alexander Carwheel | Molly Watson (She/Her) - UARK | W | 39 |
| Rd 5 | Aff | Southern Methodist University - Jocelyn Linares | Carly Wells - DBU | W | 38 |
| Rd 6 | Neg | Dallas Baptist University - Katelyn Ah Puck | Alyssa Frost - MSU | L | 31 |
| Union University - Lydia Stinnett | 1 Wins - 170 Total Points Seed: 22 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Lydia Stinnett |
| Rd 1 | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) | Presleigh McLemore - MSU | L | 25 |
| Rd 2 | Aff | Mississippi State University - Hays Romano | Jack Van Dyke (He/They) - UARK | L | 37 |
| Rd 3 | Aff | Louisiana State University Shreveport - Cameron Thoele | Josh Gonzales - UNT | L | 33 |
| Rd 4 | Neg | Dallas Baptist University - Johnnie Sullivan | Sarah Funderburk - MSU | L | 0 |
| Rd 5 | Aff | Abilene Christian University - Alexandria Ritchie (she/her) | Brett Jarboe - DBU | L | 36 |
| Rd 6 | Neg | Southern Methodist University - Jocelyn Linares | Danielle Kofink - ACU | W | 39 |
| Union University - Ryan Wagy | 2 Wins - 217 Total Points Seed: 18 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ryan Wagy |
| Rd 1 | Aff | Dallas Baptist University - John Douklias | Anna Wooten - MSU | W | 39 |
| Rd 2 | Neg | Abilene Christian University - Jackie Garcia Torres | Christopher Diaz - DBU | W | 39 |
| Rd 3 | Neg | Dallas Baptist University - Katelyn Ah Puck | Presleigh McLemore - MSU | L | 32 |
| Rd 4 | Aff | Mississippi State University - Nicolás Neal | Darain Farve - DBU | L | 32 |
| Rd 5 | Aff | Mississippi State University - Hays Romano | Danielle Kofink - ACU | L | 35 |
| Rd 6 | Neg | Mississippi State University - George Utz | Molly Watson (She/Her) - UARK | L | 40 |
| Union University - Zoe Leatherwood | 3 Wins - 212 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Zoe Leatherwood |
| Rd 1 | Aff | Louisiana State University Shreveport - Devesh Sarda | Sarah Funderburk - MSU | L | 37 |
| Rd 2 | Neg | University of Arkansas - Matthew Cook (He/Him) | James Wood - DBU | W | 38 |
| Rd 3 | Aff | Dallas Baptist University - Alexander Carwheel | Alyssa Frost - MSU | W | 27 |
| Rd 4 | Neg | Dallas Baptist University - Wesley Crissey | Presleigh McLemore - MSU | W | 34 |
| Rd 5 | Aff | Dallas Baptist University - Katelyn Ah Puck | Dena Butler (she/her) - UARK | L | 39 |
| Rd 6 | Neg | Abilene Christian University - Thomas Sorensen (he/him) | Nathaniel Hawley - DBU | L | 37 |
| University of Arkansas - Matthew Cook (He/Him) | 2 Wins - 202 Total Points Seed: 20 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Matthew Cook (He/Him) |
| Rd 1 | Neg | Independent (Authentalk) - Iain Lampert | Darain Farve - DBU | L | 35 |
| Rd 2 | Aff | Union University - Zoe Leatherwood | James Wood - DBU | L | 33 |
| Rd 3 | Neg | Abilene Christian University - Alexandria Ritchie (she/her) | Anna Wooten - MSU | W | 36 |
| Rd 4 | Aff | Dallas Baptist University - John Douklias | Makenzie Barger - MSU | W | 36 |
| Rd 5 | Neg | Dallas Baptist University - Alexander Carwheel | Elinor Tiffany - UNT | L | 36 |
| Rd 6 | Aff | Louisiana State University Shreveport - C. J. Longino (He/They) | Talaiya Munson - UNT | L | 26 |
Cached results