2026 DBU Invitational --- Top 50% TIPDA TIPDA Speaker Awards
| # | School | Speaker | Total Points | High Low Points | Two High Low Points | Wins | Opp Wins | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | University of Arkansas | Dylan Hall (He/Him) | 152 | 77 | 0 | 4 | 8 | 16 |
| 2 | University of Arkansas | Izzy Swafford (she/her) | 151 | 75 | 0 | 4 | 8 | 16 |
| 3 | Mississippi State University | George Utz | 150 | 76 | 0 | 3 | 6 | 16 |
| 4 | Abilene Christian University | Jackie Garcia Torres | 150 | 75 | 0 | 2 | 11 | 16 |
| 5 | Mississippi State University | Sam Harvey | 149 | 74 | 0 | 4 | 6 | 16 |
| 6 | University of Arkansas | Emma Powell (She/Her) | 146 | 76 | 0 | 2 | 7 | 16 |
| 7 | Mississippi State University | Nicolás Neal | 145 | 78 | 0 | 3 | 6 | 16 |
| 8 | Mississippi State University | Ben Harvey | 145 | 76 | 0 | 4 | 7 | 16 |
| 9 | Union University | Esther Rolsma | 145 | 74 | 0 | 1 | 11 | 16 |
| 10 | University of Arkansas | Austin Keefe (He/Him) | 145 | 73 | 0 | 2 | 7 | 16 |
| 11 | University of North Texas | Freddie Smith | 145 | 72 | 0 | 2 | 11 | 16 |
| 12 | Mississippi State University | Kamron Hitson | 144 | 74 | 0 | 4 | 6 | 16 |
| 13 | Abilene Christian University | Aviel Guitzkow | 143 | 73 | 0 | 4 | 5 | 16 |
| 14 | Abilene Christian University | Callie Leverett | 143 | 71 | 0 | 2 | 11 | 16 |
| 15 | Mississippi State University | Evan Garrison | 142 | 71 | 0 | 4 | 7 | 16 |
| 16 | Abilene Christian University | Jackson Csoma | 141 | 71 | 0 | 4 | 5 | 16 |
| 17 | Union University | Katie Mullins | 140 | 71 | 0 | 1 | 11 | 16 |
| 18 | Union University | Audrey Mae Taylor | 140 | 70 | 0 | 3 | 5 | 16 |
| 19 | Abilene Christian University | Hannah Barnett | 137 | 72 | 0 | 0 | 10 | 16 |
Cached results