B. Open Extemp Result Sheets (7 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| COLLEGE OF DUPAGE | Charlie Olszanowski (he/him) | 1 3 2 | 6 | 4 4 4 | Honors |
| COLLEGE OF DUPAGE | Jake Pool (he/him) | 1 1 2 | 4 | 1 1 3 | Gold |
| College of Lake County | Luis Barahona | 3 1 3 | 7 | 2 3 4 | Silver |
| Harper College | David Marsinelli | 2 4 3 | 9 | ||
| Harper College | Nineveh Khabeer | 2 2 1 | 5 | 3 2 1 | Gold |
| Harper College | Violet John | 4 2 1 | 7 | 4 4 2 | Bronze |
| Harper College | Shay Musuku | 3 3 4 | 10 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Total Rank In Event|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results