C. Open Dramatic Interp Result Sheets (13 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| COLLEGE OF DUPAGE | Andy Phan (he/him) | 3 4 2 | 9 | 4 4 4 | Honors |
| COLLEGE OF DUPAGE | Charlie Olszanowski (he/him) | 1 2 1 | 4 | 3 4 4 | Silver |
| College of Lake County | Allison Bolisay | 2 2 1 | 5 | 2 1 1 | Gold |
| College of Lake County | Kairene Casapao (she/her) | 1 4 4 | 9 | 4 3 3 | Honors |
| College of Lake County | Michael Sligting | 3 4 4 | 11 | ||
| Harper College | Evalyn Nowak | 4 2 3 | 9 | 3 3 2 | Silver |
| Joliet Junior College | Israel Falana (he/him) | 1 1 4 | 6 | 1 2 3 | Silver |
| Moraine Valley College | Alexandra Zepeda-Hernández | 3 3 3 | 9 | 4 4 4 | Honors |
| Moraine Valley College | Aya Mustafa | 4 3 2 | 9 | 4 4 4 | Honors |
| Moraine Valley College | JJ Ramirez | 2 1 3 | 6 | 2 2 2 | Silver |
| Prairie State College | Jalen Canty | 2 1 1 | 4 | 1 4 1 | Gold |
| Southeastern Illinois College | Dacey King | 4 4 4 | 12 | ||
| Southeastern Illinois College | Gracie Miller | 4 3 2 | 9 | 4 1 4 | Bronze |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Total Rank In Event|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results