A. Open Parli Result Sheets (5 entries)
| COLLEGE OF DUPAGE - Charlie Olszanowski (he/him) & Jake Pool (he/him) | 1 Wins - 215 Total Points Seed: 5 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Charlie Olszanowski (he/him) | Jake Pool (he/him) |
| Rd 1 | Neg | Harper College - David Marsinelli & Shay Musuku | Tim Dirnberger - Tourn Judges | W | 1- 28 | 2- 26 |
| Rd 2 | Aff | Harper College - Nineveh Khabeer & Violet John | Aleah Janae - ECC | L | 4- 24 | 3- 25 |
| Rd 3 | Aff | McHenry County College - Caden Kotecki & Calvin Hamill | Isabella Abarca - Tourn Judges | L | 2- 27 | 1- 28 |
| Rd 4 | Neg | Highland Community College - Michelle Recalde (she/her) & Michelle Recalde (she/her) | Neal Heatherly - Tourn Judges | L | 2- 29 | 1- 28 |
| Harper College - David Marsinelli & Shay Musuku | 2 Wins - 206.66 Total Points Seed: 4 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | David Marsinelli | Shay Musuku |
| Rd 1 | Aff | COLLEGE OF DUPAGE - Charlie Olszanowski (he/him) & Jake Pool (he/him) | Tim Dirnberger - Tourn Judges | L | 3- 25 | 4- 23 |
| Rd 2 | Neg | McHenry County College - Caden Kotecki & Calvin Hamill | Carolyn Clarke - Highland | L | 2- 27 | 1- 28 |
| Rd 3 | Neg | Highland Community College - Michelle Recalde (she/her) & Michelle Recalde (she/her) | Jeffrey Stein - Tourn Judges | W | 1- 27 | 3- 25 |
| Rd 4 | Aff | ZZ | zz-bye | W | B- B | B- B |
| Harper College - Nineveh Khabeer & Violet John | 3 Wins - 222.66 Total Points Seed: 1 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Nineveh Khabeer | Violet John |
| Rd 1 | Aff | Highland Community College - Michelle Recalde (she/her) & Michelle Recalde (she/her) | Kacy Stevens - COD | L | 1- 28 | 3- 25 |
| Rd 2 | Neg | COLLEGE OF DUPAGE - Charlie Olszanowski (he/him) & Jake Pool (he/him) | Aleah Janae - ECC | W | 1- 30 | 2- 27 |
| Rd 3 | Aff | ZZ | zz-bye | W | B- B | B- B |
| Rd 4 | Neg | McHenry County College - Caden Kotecki & Calvin Hamill | Joe Vitone - Tourn Judges | W | 1- 30 | 3- 27 |
| Gold | Aff | McHenry County College - Caden Kotecki & Calvin Hamill | Stefanie Epifanio - CLC; Tim Dirnberger - Tourn Judges; k pritchett - Tourn Judges |
L (WLL) |
||
| Highland Community College - Michelle Recalde (she/her) & Michelle Recalde (she/her) | 3 Wins - 105.33 Total Points Seed: 3 Place: Bronze | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Michelle Recalde (she/her) | Michelle Recalde (she/her) |
| Rd 1 | Neg | Harper College - Nineveh Khabeer & Violet John | Kacy Stevens - COD | W | 4- 26 | 4- 26 |
| Rd 2 | Neg | ZZ | zz-bye | W | B- B | B- B |
| Rd 3 | Aff | Harper College - David Marsinelli & Shay Musuku | Jeffrey Stein - Tourn Judges | L | 4- 26 | 4- 26 |
| Rd 4 | Aff | COLLEGE OF DUPAGE - Charlie Olszanowski (he/him) & Jake Pool (he/him) | Neal Heatherly - Tourn Judges | W | 4- 27 | 4- 27 |
| McHenry County College - Caden Kotecki & Calvin Hamill | 3 Wins - 208 Total Points Seed: 2 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Caden Kotecki | Calvin Hamill |
| Rd 1 | Neg | ZZ | zz-bye | W | B- B | B- B |
| Rd 2 | Aff | Harper College - David Marsinelli & Shay Musuku | Carolyn Clarke - Highland | W | 4- 26 | 3- 25 |
| Rd 3 | Neg | COLLEGE OF DUPAGE - Charlie Olszanowski (he/him) & Jake Pool (he/him) | Isabella Abarca - Tourn Judges | W | 4- 25 | 3- 26 |
| Rd 4 | Aff | Harper College - Nineveh Khabeer & Violet John | Joe Vitone - Tourn Judges | L | 4- 26 | 2- 28 |
| Gold | Neg | Harper College - Nineveh Khabeer & Violet John | Stefanie Epifanio - CLC; Tim Dirnberger - Tourn Judges; k pritchett - Tourn Judges |
W (LWW) |
||
Cached results